TeamScheduleTicketsNewsCommunityFan ZoneCorporate PartnershipsColiseumRays Gear
Bookmark and Share

2011-2012 »

Forwards »
Name # Position Date of Birth Height Weight
Billy Ryan 19 F 10/23/1985 6' 1" 175 lbs
Chris Higgins 27 F 04/30/1986 5' 10" 182 lbs
Daniel Koger 6 F 11/10/1989 6' 2" 195 lbs
David de Kastrozza 28 F 10/20/1986 6' 3" 200 lbs
Garrett Mitchell 26 F 09/02/1991 5' 11" 195 lbs
Greg Stewart 17 F 05/21/1986 6' 2" 197 lbs
Joe Pereira 23 F 03/28/1987 5' 10" 178 lbs
Josh Turnbull 20 F 07/12/1988 5' 11" 182 lbs
Matt Pope 10 F 08/05/1984 6' 1" 185 lbs
Mike Hamilton 8 F 05/02/1983 6' 0" 200 lbs
Sean Dolan 16 F 02/11/1988 6' 3" 199 lbs
Tyler Shelast 36 F 12/26/1984 6' 1" 202 lbs
Pierre-Luc O'Brien 18 C 07/22/1982 5' 9" 180 lbs
Maxime Lacroix 22 LW 06/05/1987 6' 0" 180 lbs
Trent Campbell 11 LW 12/24/1982 5' 10" 175 lbs
Matt Scherer 42 RW 04/19/1982 6' 0" 195 lbs
 
Goalies »
Name # Position Date of Birth Height Weight
Billy Sauer 34 G 01/06/1988 6' 2" 180 lbs
Daren Machesney 30 G 12/13/1986 6' 0" 185 lbs
Philipp Grubauer 31 G 11/25/1991 6' 0" 180 lbs
 
Defensemen »
Name # Position Date of Birth Height Weight
Brett Flemming 44 D 02/26/1991 5' 11" 184 lbs
Derek Keller 7 D 10/18/1986 5' 10" 175 lbs
Dustin Stevenson 9 D 08/12/1989 6' 5" 220 lbs
Johann Kroll 21 D 02/23/1984 6' 2" 200 lbs
Phil Oreskovic 3 D 01/26/1987 6' 3" 217 lbs
Zach Tarkir 4 D 01/28/1984 6' 1" 189 lbs
 
Follow Us
Twitter
Facebook
YouTube

Game Center

Gladiators logo vs Stingrays logo

Gwinnett Gladiators
Saturday, February 25, 2012
7:05 PM

Upcoming Home Games

2011-12 Birthday
2010-11 Kids Club